Reserves 2007/08, final table
Posted on: Sat 03 May 2008
| Pontin's Holiday League, Div 1 East, 1st May 2008 | |||||||||
| Pos | Pld | W | D | L | GF | GA | GD | PTS | |
| 1 | Hartlepool United | 22 | 13 | 3 | 6 | 53 | 31 | +22 | 42 |
| 2 | Sheffield United | 22 | 11 | 5 | 6 | 35 | 28 | +7 | 38 |
| 3 | Hull City | 22 | 11 | 4 | 7 | 30 | 26 | +4 | 37 |
| 4 | Sheffield Wednesday | 22 | 11 | 3 | 7 | 36 | 22 | +14 | 36 |
| 5 | Rotherham United | 22 | 10 | 2 | 10 | 33 | 39 | -6 | 32 |
| 6 | Leeds United | 22 | 8 | 6 | 8 | 33 | 29 | +4 | 30 |
| 7 | Scunthorpe United | 22 | 7 | 8 | 7 | 35 | 40 | -5 | 29 |
| 8 | Grimsby Town | 22 | 8 | 3 | 11 | 34 | 43 | -9 | 27 |
| 9 | York City | 22 | 8 | 2 | 12 | 30 | 31 | -1 | 26 |
| 10 | Darlington | 22 | 8 | 3 | 11 | 21 | 31 | -10 | 27 |
| 11 | Barnsley | 22 | 7 | 5 | 10 | 29 | 44 | -15 | 26 |
| 12 | Lincoln City | 22 | 7 | 1 | 14 | 37 | 42 | -5 | 22 |















