| Name: | James Beattie |
| Nationality: | English |
| Date of Birth: | 27/02/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Everton, Blackburn, Southampton |
| Position: | Striker |
James cost United a club record fee of £4million in the summer of 2007.
He began his career at Blackburn Rovers, before making a £1million switch to Southampton where he made over 200 appearances.
In the 2002-03 campaign, he scored 23 league goals - the highest English goalscorer in the Premiership that season.
The powerful striker won the first of five England caps in the 3-1 defeat to Australia.
A £6 million switch to Everton followed, where he was the club's top marksman with 11 goals in the 2005-06 season.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (3) | 22 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Everton | 2006 - 07 | League | 15 (18) | 2 |
| League Cup | 1 (1) | 0 | ||
| Everton | 2005 - 06 | League | 29 (3) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 1 | ||
| Everton | 2004 - 05 | League | 7 (4) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Southampton | 2004 - 05 | League | 11 (0) | 3 |
| Southampton | 2003 - 04 | League | 32 (5) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Euro Cups | 2 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 35 (3) | 23 |
| FA Cup | 7 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 24 (4) | 12 |
| League Cup | 3 (0) | 2 | ||
| Southampton | 2000 - 01 | League | 30 (7) | 11 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 1999 - 00 | League | 9 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Southampton | 1998 - 99 | League | 22 (13) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Blackburn | 1997 - 98 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1996 - 97 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
















