User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Sheffield United Football Club table for another season:
Coca-Cola Football League Championship - Updated 01/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 1952314136121912+8 36
2 WBA 196301944241914+20 35
3 Wolves 19712125252810+5 33
4 Charlton 194241413522118+4 31
5 Bristol City 19432121044211130 31
6 Plymouth 194421484231312+7 30
7 Stoke City 1952315143421210+3 30
8 Ipswich Town 18810254045819+10 29
9 Burnley 1824211115321511+4 28
10 Hull City 19442181132479+5 27
11 Sheffield Utd 1934214114241312+4 27
12 Barnsley 196211711145614-2 27
13 Southampton 1942312134061523-9 26
14 Coventry City 193349164141212-7 25
15 Sheffield Wed 1940612133241214-3 23
16 Leicester City 182449825186+3 21
17 Crystal Palace 19253121524398-2 21
18 Scunthorpe 193241314244712-6 21
19 Colchester 1924316162441415-1 20
20 Cardiff City 1823410122521213-3 20
21 Blackpool 183511110126915-5 19
22 QPR 18234611144917-13 16
23 Preston 1934297028718-9 15
24 Norwich City 193241012118617-13 15
 News Archive
Display Stories From Week
All materials on this website © Sheffield United Football Club & FLi.

Photographs used on this site © Empics, Blades Sports Photography,
Mark Rodgers, Sheffield United Football Club, Windmill Media Limited,
or are reproduced with kind permission of individual contributors.

No editorial or photography may be reproduced elsewhere
without prior permission from Sheffield United Football Club.

Part of the Official Football Sites network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here