User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Sheffield United Football Club table for another season:
Coca-Cola Football League Championship - Updated 23/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 12510104411128+10 29
2 WBA 12510163114912+10 20
3 Bristol City 112309632185+6 20
4 Plymouth 1224064312119+4 20
5 Stoke City 123219823197+3 20
6 Charlton 1232110622278+3 19
7 Wolves 114028413155+4 18
8 Ipswich Town 11500144033513+2 18
9 Scunthorpe 12312109222560 18
10 Burnley 112309722299+2 17
11 Barnsley 12321118132610-1 17
12 Southampton 113121112203911-3 16
13 Hull City 1231212812346+2 15
14 Coventry City 1222271021378-4 15
15 Colchester 1222213121321010+1 14
16 Cardiff City 11113572311080 13
17 Sheffield Utd 12231119114711-2 13
18 Blackpool 1215087123710-2 13
19 Leicester City 111326513144+1 12
20 Crystal Palace 1213281012366-2 11
21 Preston 1223164024611-3 11
22 Sheffield Wed 12105310204912-10 9
23 Norwich City 122135701529-9 8
24 QPR 1112339032612-12 8
 News Archive
Display Stories From Week
All materials on this website © Sheffield United Football Club & FLi.

Photographs used on this site © Empics, Blades Sports Photography,
Mark Rodgers, Sheffield United Football Club, Windmill Media Limited,
or are reproduced with kind permission of individual contributors.

No editorial or photography may be reproduced elsewhere
without prior permission from Sheffield United Football Club.

Part of the Official Football Sites network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here