Home fixtures and grades
Posted on: Tue 08 Jul 2008
| August | |||
| Wed 13 | 19:45 | Port Vale (Carling Cup) | Bronze |
| Sat 16 | 15:00 | Queens Park Rangers | Bronze |
| Sat 30 | 15:00 | Cardiff City | Bronze |
| September | |||
| Tue 16 | 19:45 | Coventry City | Silver |
| Sat 27 | 15:00 | Watford | Bronze |
| October | |||
| Sat 4 | 15:00 | Bristol City | Bronze |
| Tue 21 | 19:45 | Southampton | Silver |
| Sat 25 | 15:00 | Preston North End | Silver |
| November | |||
| Sat 1 | 15:00 | Plymouth Argyle | Bronze |
| Sat 15 | 15:00 | Reading | Silver |
| Tue 25 | 19:45 | Wolverhampton Wanderers | Gold |
| December | |||
| Sat 6 | 15:00 | Burnley | Silver |
| Sat 20 | 15:00 | Crystal Palace | Silver |
| Sun 28 | 15:00 | Charlton Athletic | Bronze |
| January | |||
| Sat 10 | 15:00 | Norwich | Silver |
| Tue 27 | 19:45 | Doncaster Rovers | Gold |
| February | |||
| Sat 7 | 15:00 | Sheffield Wednesday | Platinum |
| Sat 14 | 15:00 | Barnsley | Gold |
| Sat 28 | 15:00 | Birmingham City | Gold |
| March | |||
| Tue 10 | 19:45 | Blackpool | Silver |
| Sat 14 | 15:00 | Derby County | Gold |
| April | |||
| Sat 4 | 15:00 | Ipswich Town | Silver |
| Mon 13 | 19:45 | Nottingham Forest | Gold |
| Sat 25 | 15:00 | Swansea City | Silver |
If you have any queries, require any further information or would like to book any packages please do not hesitate to contact the Commercial Department on 0871 663 2462 or email commercial@sufc.co.uk
Advertisement















